CROPCAT;FAMILY;GENUS;SPECIES;SPAUTHOR;SUBSPECIES;SSPAUTHOR;SUBTAXA;SUBTAUTHOR;CROPNAME;VARCOMNAMESUFFIX;ANCESTVAR;BREDDESCRVAR;BREDCODEVAR;VARURL;VARNAME;VARNAMESUFFIX;VARAUTHORNAME;GENVARGROUPNUMB;GENVARGROUPREMARKS;DESCRIBVARTYPE;VARORIGIN;SAMPSTATVAR;REGION;CANTON;MUNICIPALITY;FIELDNAME;VPLOIDY;VARNUMBER;VARCONSERVSTAT;PLCODE;VARVALIDITY;CRITCODE;VARCOMMONNAMED;VARCOMMONNAMEF;VARCOMMONNAMEI;VARCOMMONNAMER;VARSYNONYM;VARDESCR;VARLITREF;PLANTUSE;USPLPART;HISTINV;HISTREV;GLOBACCVAR;VARREMARKS;DESCRIPEORG;DESCFREQ;EVALCHECKVAR;CRITCODE5;SPROUTSIZE_9-1;SPROUTSHA_9-1;SPROUTCOL_9-1;SPROUTPIGINT_9-1;SPROUTPUB_9-1;SPROUTSIZETIP_9-1;SPROUTSHATIP_9-1;SPROUTPIGINTTIP_9-1;SPROUTPUBTIP_9-1;ROOTLETNU_9-1;LENTICELPROTR_9-1;STOLONS_9-1;SPROUTREMARKS_9-1;PLANTHEIGHT_9-1;PLANTTYP_9-1;GROWHABIT_9-1;STEMTHICK_9-1;STEMPIG_9-1;PLANTREMARKS_9-1;LEAFSILH_9-1;LEAFCOLINT_9-1;MIDRIBPIG_9-1;LEAFLETSIZE_9-1;LEAFLETWIDTH_9-1;COALESCENCE_9-1;LEAFLETMARGIN_9-1;LEAFLETVEIN_9-1;ROSETTEPIG_9-1;LEAFLETGLOS_9-1;LEAFMIDRIBNU_9-1;TELEAFLNU_9-1;LALEAFLNU_9-1;LALEAFLSIZE_9-1;INFLOSIZE_9-1;STALKPIG_9-1;FLOWERING_9-1;BUDCOLINT_9-1;FLOWERSIZE_9-1;FLOWERSHA_9-1;FLOWERCOLDISTR_9-1;COROLACOL_9-1;FLOWERPIGINT_9-1;FLOWERPIG_9-1;TIPSSIZE_9-1;FLOWERREMARKS;BERRYSET_9-1;MATURITY_9-1;TUBERSHAOCC_9-1;TUBERSHA_9-1;EYEDEPTH_9-1;SKINTEX_9-1;SKINCOL_9-1;EYECOL_9-1;FLESHCOL_9-1;LIGHTREACTION_9-1;TUBER2COL_9-1;TUBERREMARKS_9-1;YPOTENTIAL_9-1;CALIBRATION_9-1;STARCHCONTE_9-1;STARCHPOT_9-1;COOKINGTYPE_9-1;DISCOLUNCOOKED_9-1;DISCOLCOOKED_9-1;REDUCSUGAR_9-1;SUITABPROCESS_9-1;STORAGE_9-1;QUALITIESREMARKS_9-1;WART_9-1;NEMATODES_9-1;LATEBLIGHTONFOLIAGE_9-1;LATEBLIGHTONTUBERS_9-1;COMMONSCAB_9-1;POWDERYSCAB_9-1;TOBACCORATTLEVIRUS_9-1;RESISTANCETOEXTERNALDAMAGE_9-1;LEAFROLLVIRUS_9-1;VIRUSY_9-1;RESISTANCEREMARKS;TRACCESS;VALREMARK;COCHA;SITE;NAPECH;DACHA;LEAFREMARKS;LEAFSIZE;COOKING;COOKCONSIS;COOKFLOUR;COOKMOIST;COOKTEXT;COOKCOL;COOKTASTE
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;(Edelgard x Ackersegen)=2213/43 x (MPI Sol demissum hybrid x Flava)=19148;Ragis Kartoffelzucht- und Handelsgesellschaft mbH;;http://www.europotato.org/display_description.php?variety_name=Odenwalder%20Blaue;Odenwälder Blaue;;;;;3=Genetisch;DEU=Germany;500=Advanced, improved cultivar;;;;;;120010132;yes=yes;12-001-132;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;Schweizerisches Richsortiment;;;;;3;;;;;;3=small;2=ovoid;2=blue violet;9=very strong;5=medium;1=very weak;5=medium;9=very strong;5=weak-medium;7=many;5=medium;;;5=medium;2=intermediate-type;5=semi erect;5=medium;7=strong;;5=medium;5=medium;7=strong;5=medium;3=narrow;7=high;5=medium;7=deep;;1=very dull;3=low;3=low;;;;;;;;;;;;;;;;;1=round;;9=very deep;3=smooth;3=blue;3=blue;4=yellow;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2012;;5=medium;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;Paul Frh. von Moreau und Nicolas Frh. v. Pfetten-Arnbach Niederarnbach;DEU146=Genebank, Institute of Plant Genetics and Crop Plant Research;http://www.europotato.org/display_description.php?variety_name=Prima;Prima;;;;;1=Morphologisch|3=Genetisch;DEU=Germany;500=Advanced, improved cultivar;;;;;;120010133;yes=yes;12-001-133;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;Prima, definitiv im Richtsortiment 1974;SALZMANN, R.   (1975): 50 Jahre 1925-1975 VSVVS Jubiläumsbericht. Vereinigung Schweizerischer Versuchs- und Vermittlunsstellen für Saatkartoffeln..;Gemüse;;;1975;3;Gemueseinventar_NAP 32;;;;;3=small;1=spherical;1=red violet;7=strong;5=medium;3=weak;5=medium;1=very weak;5=weak-medium;7=many;;;;5=medium;2=intermediate-type;7=spreading;5=medium;1=absent or very weak;;5=medium;3=light;1=absent or very weak;5=medium;5=medium;3=low;3=weak;5=medium;1=absent;5=medium;7=high;7=high;3=low;5=medium;3=small;1=absent or very weak;3=low;1=absent or very weak;7=large;5=pentagonal;;1=white;;1=absent;;;;3=early;2=short-oval;;5=medium;5=medium;1=yellow;1=yellow;3=light yellow;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2011;;3=small;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Lauterbrunnen;Lauterbrunnen;;;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010003;yes=yes;12-001-3;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;3=small;2=ovoid;2=blue violet;9=very strong;1=very weak;3=weak;3=closed;5=medium;3=very weak-weak;5=medium;3=weak;3=short;;5=medium;2=intermediate-type;7=spreading;5=medium;5=medium;;5=medium;7=dark;5=medium;5=medium;5=medium;3=low;5=medium;7=deep;1=absent;3=dull;7=high;7=high;1=absent or very low;;7=large;7=strong;7=high;5=medium;5=medium;5=pentagonal;5=only inside;1=white;;9=present;;;;;1=round;;5=medium;7=rough;2=red;2=red;3=light yellow;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;5=medium;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Vitelotte;Vitelotte;;;;1=Morphologisch|3=Genetisch;FRA=France;;;;;;;120010005;yes=yes;12-001-5;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;Schwarze Savoyen;;;;;;;3;;;;;;3=small;3=conical;2=blue violet;9=very strong;3=weak;3=weak;3=closed;7=strong;3=very weak-weak;5=medium;;;;3=short;2=intermediate-type;3=erect;7=thick;7=strong;;7=open;7=dark;9=very strong;7=large;5=medium;7=high;3=weak;5=medium;;3=dull;7=high;7=high;3=low;3=small;3=small;7=strong;5=medium;3=weak;7=large;5=pentagonal;;2=red violet;;;;;;;5=long;;7=deep;3=smooth;3=blue;3=blue;7=dark violet;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2011;;7=large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Fläckler;Fläckler;;6;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010009;yes=yes;12-001-9;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;3=small;1=spherical;1=red violet;7=strong;3=weak;3=weak;5=medium;3=weak;3=very weak-weak;3=few;3=weak;3=short;;5=medium;2=intermediate-type;5=semi erect;7=thick;7=strong;;5=medium;7=dark;7=strong;7=large;5=medium;5=intermediate;1=absent or very weak;5=medium;;1=very dull;5=medium;3=low;;;7=large;7=strong;7=high;5=medium;5=medium;5=pentagonal;;1=white;;;3=small;;;;4=long-oval;;3=shallow;3=smooth;1=yellow;2=red;4=yellow;7=strong;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2012;;7=large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Safier;Safier;;11;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010013;yes=yes;12-001-13;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;Rote Lötschentaler;;;;;;;3;;;;;;5=medium;1=spherical;1=red violet;7=strong;1=very weak;7=strong;5=medium;1=very weak;1=absent or very weak;3=few;3=weak;3=short;;4=short-medium;3=leaf-type;7=spreading;5=medium;7=strong;;5=medium;7=dark;5=medium;3=small;3=narrow;3=low;1=absent or very weak;3=shallow;1=absent;3=dull;3=low;1=absent or very low;1=absent or very low;;5=medium;7=strong;7=high;3=weak;3=small;5=pentagonal;1=white acumen;2=red violet;;;5=medium;;3=few;7=late;1=round;;3=shallow;7=rough;2=red;2=red;1=white;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2009;;5=medium;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Blauschalige Bristen;Bristen;;;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010015;yes=yes;12-001-15;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;7=large;3=conical;2=blue violet;9=very strong;3=weak;3=weak;3=closed;9=very strong;3=very weak-weak;7=many;5=medium;7=long;;5=medium;1=stem-type;7=spreading;5=medium;7=strong;;5=medium;7=dark;5=medium;5=medium;5=medium;3=low;5=medium;5=medium;1=absent;5=medium;7=high;5=medium;3=low;5=medium;7=large;7=strong;9=very high;3=weak;5=medium;5=pentagonal;1=white acumen;3=blue violet;1=absent or very weak;;3=small;;;;4=long-oval;;9=very deep;5=medium;3=blue;3=blue;1=white;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;5=medium;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Patate Verrayes;Verrayes;;;;1=Morphologisch|3=Genetisch;ITA=Italy;;;;;;;120010017;yes=yes;12-001-17;yes=yes;2B=Seltene ausländische Varietät;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;5=medium;1=spherical;2=blue violet;9=very strong;3=weak;5=medium;3=closed;7=strong;5=weak-medium;7=many;5=medium;3=short;;7=long;1=stem-type;5=semi erect;7=thick;7=strong;;3=closed;7=dark;3=weak;5=medium;5=medium;3=low;3=weak;5=medium;9=present;5=medium;9=very high;9=very high;9=very high;5=medium;3=small;1=absent or very weak;5=medium;3=weak;3=small;5=pentagonal;5=only inside;3=blue violet;3=weak;1=absent;5=medium;;;;4=long-oval;;9=very deep;5=medium;5=blue parti-colored;3=blue;3=light yellow;;vascular ring and medula;manchmal concertina-shaped;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;5=medium;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;http://www.europotato.org/display_description.php?variety_name=Early%20Rose;Early Rose;rose;;;;1=Morphologisch|3=Genetisch;USA=United States of America;500=Advanced, improved cultivar;;;;;;120010018;yes=yes;12-001-18;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;5=medium;2=ovoid;1=red violet;7=strong;3=weak;3=weak;5=medium;3=weak;7=medium-strong;3=few;3=weak;3=short;;3=short;2=intermediate-type;5=semi erect;5=medium;3=weak;;5=medium;7=dark;3=weak;5=medium;7=broad;3=low;3=weak;5=medium;1=absent;5=medium;7=high;9=very high;1=absent or very low;5=medium;5=medium;3=weak;5=medium;3=weak;3=small;5=pentagonal;1=white acumen;1=white;1=absent or very weak;1=absent;7=large;;;;5=long;;5=medium;5=medium;4=red parti-colored;2=red;3=light yellow;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;7=large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Blaugelbe Stein (Ex-Blaue Zimmerli);Zimmerli;;;;1=Morphologisch|3=Genetisch;;;;;;;;120010022;yes=yes;12-001-22;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;4;;;;;;4=small-medium;1=spherical;2=blue violet;7=strong;6=medium-strong;2=very weak-weak;5=medium;8=strong-very strong;6=medium;5=medium;;3=short;;7=long;2=intermediate-type;3=erect;6=medium-thick;7=strong;;5=medium;7=dark;6=medium-strong;4=small-medium;4=narrow-medium;3=low;4=weak-medium;5=medium;1=absent;5=medium;5=medium;3=low;5=medium;5=medium;4=small-medium;5=medium;3=low;;5=medium;5=pentagonal;1=white acumen;3=blue violet;4=weak-medium;;3=small;;;;1=round;;6=medium-deep;5=medium;5=blue parti-colored;1=yellow;4=yellow;;Narrow vascular ring;manchmal zusammengedrückt;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;4=small-medium;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Lilaschalige Uetendorf;Uetendorf;;13;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010023;yes=yes;12-001-23;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;7=large;2=ovoid;2=blue violet;7=strong;3=weak;3=weak;5=medium;3=weak;5=weak-medium;5=medium;5=medium;;;9=very long;3=leaf-type;3=erect;5=medium;3=weak;;5=medium;5=medium;3=weak;7=large;3=narrow;3=low;1=absent or very weak;3=shallow;1=absent;3=dull;3=low;3=low;1=absent or very low;3=small;5=medium;1=absent or very weak;7=high;1=absent or very weak;5=medium;5=pentagonal;1=white acumen;1=white;3=weak;9=present;;;;;2=short-oval;;7=deep;5=medium;5=blue parti-colored;3=blue;1=white;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;7=large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Tennaer;Tennaer;;;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010025;yes=yes;12-001-25;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;5=medium;2=ovoid;2=blue violet;7=strong;5=medium;;;;;5=medium;;3=short;;7=long;2=intermediate-type;7=spreading;7=thick;5=medium;;5=medium;7=dark;5=medium;5=medium;5=medium;3=low;3=weak;5=medium;9=present;5=medium;7=high;7=high;7=high;;5=medium;5=medium;3=low;1=absent or very weak;5=medium;5=pentagonal;;1=white;;1=absent;;;;;5=long;;5=medium;3=smooth;1=yellow;1=yellow;5=dark yellow;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Philipp Holzherr;2008;;7=large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Pfavi;Pfavi;;7;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010026;yes=yes;12-001-26;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;Pfaavi, Faavi, Wiesener;;;;;;;3;;;;;;5=medium;1=spherical;2=blue violet;7=strong;7=strong;3=weak;3=closed;5=medium;7=medium-strong;7=many;3=weak;;;3=short;2=intermediate-type;3=erect;5=medium;3=weak;;7=open;3=light;3=weak;3=small;3=narrow;3=low;3=weak;5=medium;1=absent;5=medium;3=low;3=low;1=absent or very low;;3=small;1=absent or very weak;6=medium-high;1=absent or very weak;;;;;;;;;;;5=long;;9=very deep;3=smooth;4=red parti-colored;2=red;4=yellow;;vascular ring and medula;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;3=small;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Röseler;Röseler;;;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010027;yes=yes;12-001-27;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;7=large;5=narrow cylindrical;2=blue violet;9=very strong;5=medium;9=very strong;7=open;9=very strong;3=very weak-weak;3=few;3=weak;3=short;;9=very long;2=intermediate-type;3=erect;5=medium;3=weak;;3=closed;3=light;3=weak;5=medium;5=medium;3=low;3=weak;5=medium;9=present;5=medium;9=very high;3=low;5=medium;;7=large;1=absent or very weak;5=medium;3=weak;5=medium;9=stellate;1=white acumen;3=blue violet;6=medium-strong;;5=medium;;;;1=round;;9=very deep;7=rough;2=red;2=red;2=cream;;vascular ring and medula;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;9=very large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;;Frühkartoffel Prättigau;Prättigau;;;;1=Morphologisch|3=Genetisch;CHE=Switzerland;300=Traditional cultivar, landrace;;;;;;120010028;yes=yes;12-001-28;yes=yes;1B=Varietät mit einem lokalen Namen, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;Müsli;;;;;;;3;;;;;;3=small;2=ovoid;1=red violet;3=weak;5=medium;3=weak;5=medium;1=very weak;5=weak-medium;5=medium;;;;5=medium;2=intermediate-type;5=semi erect;3=thin;1=absent or very weak;;5=medium;5=medium;1=absent or very weak;3=small;5=medium;5=intermediate;3=weak;5=medium;1=absent;5=medium;5=medium;1=absent or very low;1=absent or very low;;7=large;1=absent or very weak;5=medium;1=absent or very weak;7=large;5=pentagonal;;1=white;;1=absent;;;;;4=long-oval;;3=shallow;7=rough|5=medium;1=yellow;1=yellow;1=white;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2011;;3=small;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;Inis II x Edelgard;Paul Freiherr von Moreau;;http://www.europotato.org/display_description.php?variety_name=Lerche;Lerche;Lerche;;;;1=Morphologisch|3=Genetisch;DEU=Germany;500=Advanced, improved cultivar;;;;;;120010030;yes=yes;12-001-30;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;5=medium;4=broad cylindrical;2=blue violet;7=strong;1=very weak;3=weak;7=open;5=medium;5=weak-medium;7=many;3=weak;3=short;;7=long;2=intermediate-type;3=erect;5=medium;1=absent or very weak;;3=closed;5=medium;1=absent or very weak;5=medium;5=medium;3=low;3=weak;3=shallow;1=absent;5=medium;7=high;7=high;1=absent or very low;3=small;5=medium;1=absent or very weak;5=medium;1=absent or very weak;3=small;5=pentagonal;1=white acumen;1=white;;1=absent;;;;;2=short-oval;;3=shallow;7=rough;1=yellow;1=yellow;3=light yellow;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;9=very large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;;;;http://www.europotato.org/display_description.php?variety_name=Spatrot;Spätrot;Spätrot;;;;1=Morphologisch|3=Genetisch;DEU=Germany;500=Advanced, improved cultivar;;;;;;120010031;yes=yes;12-001-31;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;;;;;;;3;;;;;;5=medium;2=ovoid;1=red violet;7=strong;1=very weak;3=weak;3=closed;1=very weak;3=very weak-weak;7=many;3=weak;3=short;;3=short;2=intermediate-type;5=semi erect;5=medium;3=weak;;5=medium;5=medium;3=weak;5=medium;3=narrow;3=low;3=weak;5=medium;9=present;5=medium;9=very high;1=absent or very low;1=absent or very low;;5=medium;1=absent or very weak;5=medium;1=absent or very weak;3=small;5=pentagonal;1=white acumen;1=white;1=absent or very weak;1=absent;7=large;;;;2=short-oval;;3=shallow;5=medium;2=red;2=red;1=white;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2008;;7=large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;Industrie x Bohm 155 06;Kartoffelzucht Bohm, Golster Str., Natendorf;;http://www.europotato.org/display_description.php?variety_name=Allerfruheste%20Gelbe;Allerfrüheste Gelbe;Gelbe;;14;;3=Genetisch;DEU=Germany;500=Advanced, improved cultivar;;;;;;120010032;yes=yes;12-001-32;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;Behaarte Kartoffel;inscrite dans catalogue Suisse de 1928 à 1950;;;;;;3;;;;;;5=medium;1=spherical;2=blue violet;7=strong;1=very weak;7=strong;7=open;5=medium;3=very weak-weak;3=few;3=weak;3=short;;5=medium;2=intermediate-type;5=semi erect;5=medium;3=weak;;5=medium;3=light;1=absent or very weak;5=medium;5=medium;3=low;5=medium;7=deep;;7=glossy;7=high;3=low;;;3=small;1=absent or very weak;1=absent or very low;3=weak;;;;;;;;;;;1=round;;5=medium;3=smooth;1=yellow;1=yellow;4=yellow;1=absent or very weak;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2012;;5=medium;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;Brocken x Flora;;;http://www.europotato.org/display_description.php?variety_name=Centifolia;Centifolia;Centifolia;;;;1=Morphologisch|3=Genetisch;DEU=Germany;500=Advanced, improved cultivar;;;;;;120010034;yes=yes;12-001-34;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;inscrite dans catalogue Suisse de 1925 à 1954;;;;;;3;;;;;;5=medium;1=spherical;1=red violet;3=weak;3=weak;5=medium;5=medium;1=very weak;3=very weak-weak;3=few;3=weak;3=short;;5=medium;3=leaf-type;7=spreading;5=medium;3=weak;;7=open;3=light;3=weak;5=medium;5=medium;3=low;1=absent or very weak;5=medium;1=absent;3=dull;3=low;3=low;;;;;;;;;;;;;;;;4=early-medium;2=short-oval;;3=shallow;7=rough;2=red;2=red;1=white;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2009;;5=medium;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;Early Rose x Excelsior;;;http://www.europotato.org/display_description.php?variety_name=Kaiserkrone;Kaiserkrone;Kaiserkrone;;;;1=Morphologisch|3=Genetisch;DEU=Germany;500=Advanced, improved cultivar;;;;;;120010036;yes=yes;12-001-36;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;inscrite dans catalogue Suisse de 1925 à 1943;;;;;;3;;;;;;3=small;1=spherical;1=red violet;3=weak;3=weak;6=medium-strong;3=closed;1=very weak;3=very weak-weak;5=medium;3=weak;3=short;;4=short-medium;3=leaf-type;7=spreading;3=thin;1=absent or very weak;;5=medium;3=light;3=weak;5=medium;5=medium;3=low;1=absent or very weak;3=shallow;1=absent;3=dull;3=low;;;;;;;;;;;;;;;;1=absent or very few;3=early;2=short-oval;;5=medium;7=rough;1=yellow;1=yellow;1=white;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2009;;7=large;;;;;;;
potatoes;Solanaceae;Solanum;tuberosum;L.;;;;;potato;potato;Zwickauer Fruhe x Simson;Hauptsaaten für die Rheinprovinz;;http://www.europotato.org/display_description.php?variety_name=Industrie;Industrie;Industrie;;;;1=Morphologisch|3=Genetisch;DEU=Germany;500=Advanced, improved cultivar;;;;;;120010042;yes=yes;12-001-42;yes=yes;2D=Ausländische Varietät, die zur Entwicklung einer Region beigetragen hat oder Varietät mit einem Bezug zum soziokulturellen Erbe der Schweiz;Kartoffel, Erdapfel;pomme de terre, tartoufle;pomi di terra: patate, tartufolo;;;inscrite dans catalogue Suisse de 1925 à 1949;;;;;;3;;;;;;3=small;1=spherical;2=blue violet;9=very strong;3=weak;3=weak;3=closed;9=very strong;3=very weak-weak;5=medium;3=weak;3=short;;7=long;2=intermediate-type;3=erect;5=medium;5=medium;;5=medium;5=medium;1=absent or very weak;5=medium;3=narrow;3=low;3=weak;3=shallow;1=absent;5=medium;3=low;;;;;;;;;;;;;;;;1=absent or very few;7=late;1=round;;5=medium;5=medium;1=yellow;1=yellow;3=light yellow;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;Roger Wüthrich;2009;;5=medium;;;;;;;
