Descriptors for category 'forage grasses'
| Name | Code | Description | Type | Group |
|---|---|---|---|---|
| TRIALLOC | BDN | Location of the trial | text | Agronomy |
| SEEDYEAR | BDN | Year of the seed | date | Agronomy |
| VIGYR1 | EVPD-01b | Vigour in first harvest year | float | Agronomy |
| VIGYR2 | EVPD-01a | Vigour in second harvest year | float | Agronomy |
| CPCONTENT | EVPD-20 | Crude protein content | float | Analyse |
| DOM | EVPD-21 | Digestibility of organic matter | float | Analyse |
| COLLNAME | ECPGR-1 | Collector's name | text | Collection |
| DMSUMMER_2 | EVSSC-08 | Dry matter yield (dt/a), summer, synthesis score | vocabulary | Eval |
| DMAUTUMN_2 | EVSSC-09 | Dry matter yield (dt/a), autumn, synthesis score | vocabulary | Eval |
| DMLAST2_2 | EVSSC-10 | Dry matter yield (dt/a), last 2 cuts of experiment, synthesis score | vocabulary | Eval |
| SEEDYRVIG_2 | EVSSC-11 | Vigour in seeding year, synthesis score | vocabulary | Eval |
| VIGYR1_2 | EVSSC-12 | Vigour in production year 1, synthesis score | vocabulary | Eval |
| VIGYR2_2 | EVSSC-13 | Vigour in production year 2, synthesis score | vocabulary | Eval |
| SPRINGVIG_2 | EVSSC-14 | Spring vigour, synthesis score | vocabulary | Eval |
| SUMMERVIG_2 | EVSSC-15 | Summer vigour, synthesis score | vocabulary | Eval |
| AUTUMNVIG_2 | EVSSC-16 | Autumn vigour, synthesis score | vocabulary | Eval |
| LAST2VIG_2 | EVSSC-17 | Vigour, last 2 cuts of experiment, synthesis score | vocabulary | Eval |
| CPCONTENT_2 | EVSSC-19 | Crude protein content, synthesis score | vocabulary | Eval |
| DOM_2 | EVSSC-20 | Digestibility of organic matter, synthesis score | vocabulary | Eval |
| SNOWMILDEWSENSI_2 | EVSSC-21 | Sensitivity for snow mold, synthesis score | vocabulary | Eval |
| RUSTSENSI_2 | EVSSC-22 | Sensitivity for rust, synthesis score | vocabulary | Eval |
| XANTHOMONASSENSI_2 | EVSSC-23 | Sensitivity for Xanthomonas, synthesis score | vocabulary | Eval |
| LEAFILLNESSSENSI_2 | EVSSC-24 | Sensitivity for div. leaf diseases, synthesis score | vocabulary | Eval |
| COLDTOL_2 | EVSSC-25 | Cold tolerance, synthesis score | vocabulary | Eval |
| HEATTOL_2 | EVSSC-26 | Heat tolerance, synthesis score | vocabulary | Eval |
| DROUGHTTOL_2 | EVSSC-27 | Drought tolerance, synthesis score | vocabulary | Eval |
| COLLNAME | ECPGR-1 | Collector's name | text | General |
| BREEDMET | ECPGR-2 | Breeding method | vocabulary | General |
| GRAHABIT | ECPGR-03 | Grassland habitat | vocabulary | General |
| SLOPE | ECPGR-05 | Slope | integer | General |
| SITEPHYS | ECPGR-06 | Physiography of site | vocabulary | General |
| SEEDAVAIL | ECPGR-07 | Seed availability | vocabulary | General |
| PRIMCOLL | ECPGR-9 | Holder of primary collection | text | General |
| PLOIDY | ECPGR-11 | Ploidy level | text | General |
| RECDATE | ECPGR-12 | Date of record | date | General |
| ASPECT | ECPGR-04 | Aspect | vocabulary | General |
| ASPECT | ECPGR-04 | Aspect | vocabulary | General |
| TRACCESS | NAP_3 | Commercial variety? | vocabulary | General |
| LEAFCOL | CHPD-02 | leaf: color in the year of sowing | float | Leaf |
| SPRGREEN | CHAR-10 | leaf: intensity of green color in spring | float | Leaf |
| GROHABITSPR | CHPD-07 | Plant: vegetative growth habit (after vernalization) | float | Leaf |
| FOLIAGEFINENESS | FACHPD-03 | Foliage: fineness | float | Leaf |
| UPFOLIAGEFINENESS | FAUPOV-03 | Foliage: fineness | vocabulary | Leaf |
| STEMLGTHFBN | DGCHPD-12 | Plant: length of stem to flag leaf node | float | Leaf |
| UPSTEMLGTHFBN | DGCHAR-12 | Plant: length of stem to flag leaf node | vocabulary | Leaf |
| UPAUTHEIGHT_2 | FRUPOV-03 | Plant: natural height in autmn | vocabulary | Leaf |
| UPFRLEAFCOL | FRUPOV-07 | Leaf: intensity of green color in autumn | vocabulary | Leaf |
| FRLEAFLGTH | FRCHPD-01 | Leaf: length score in autumn | float | Leaf |
| UPFRLEAFLGTH | FRUPOV-05 | Leaf: length score in autumn | vocabulary | Leaf |
| FRLEAFWDTH | FRCHPD-02 | Leaf: width score in autumn | float | Leaf |
| UPFRLEAFWDTH | FRUPOV-06 | Leaf: width score in autumn | vocabulary | Leaf |
| RHIZOMES_1 | FRCHPD-03 | Plant: development of rhizomes in sowing year | float | Leaf |
| RHIZOMES_2 | FRCHPD-04 | Plant: development of rhizomes in second year | float | Leaf |
| UPRHIZOMES | FRUPOV-09 | Plant: development of rhizomes | vocabulary | Leaf |
| ANTHOINFLOR | FRCHPD-05 | Inflorescence: anthocyanin coloration of the panicle: | float | Leaf |
| UPFRANTHOINFLOR | FRUPOV-18 | Inflorescence: anthocyanin coloration of the panicle: | vocabulary | Leaf |
| LWRATIOFLAGLEAF | FRCHPD-06 | Flag leaf: length to width ratio | float | Leaf |
| UPLWRATIOFLAGLEAF | FRCHPD-06 | Flag leaf: length to width ratio | vocabulary | Leaf |
| GLAUCOSITY | FRUPOV-08 | Leaf: glaucosity | vocabulary | Leaf |
| GRAHABIT | ECPGR-03 | Grassland habitat | vocabulary | Life environment |
| SLOPE | ECPGR-05 | Slope | integer | Parcel situation |
| SITEPHYS | ECPGR-06 | Physiography of site | vocabulary | Parcel situation |
| ASPECT | ECPGR-04 | Aspect | vocabulary | Parcel situation |
| AUTHEIGHT | CHAR-05 | plant: natural height in the year of sowing | float | Plant |
| GROHABITAUT | CHPD-09 | plant: growth habit in autumn of year of sowing | float | Plant |
| ALTERNAT | CHAR-08 | plant: tendency to flower in the year of sowing | float | Plant |
| AFTHEIGHT | CHPD-03 | plant: natural height in aftermath | float | Plant |
| COLDTOL | EVPD-22 | Cold tolerance | float | Resistance |
| HEATTOL | EVPD-23 | Heat tolerance | float | Resistance |
| DROUGHTTOL | EVPD-24 | Drought tolerance | float | Resistance |
| OBSERVATIONREMARKS | NAP_1 | Remarks about the observations | text | Valuation |
| VALREMARK | BDN 8 | Remarks about the valuation | text | Valuation |
| COCHA | IPGRI 3.1 | Country of characterization | text | Valuation |
| SITE | IPGRI 3.2 | Site | text | Valuation |
| NAPECH | IPGRI 3.1 | Name of person in charge of characterization | text | Valuation |
| DACHA | NAP_2 | Date of characterization | date | Valuation |
| CHARCHEKVAR | BDN | Reference variety for the characterization | text | Valuation |
| EVALCHEKVAR | BDN | Reference variety for the evaluation | text | Valuation |
| SEEDYRVIG | EVPD-01 | Vigour in seeding year | float | Vigour |
| AUTUMNVIG | EVPD-5 | Autumn vigour | float | Vigour |
| DMSUMMER | EVPD-11 | Dry matter yield, summer | float | Yield |
| DMAUTUMN | EVPD-12 | Dry matter yield, autumn | float | Yield |
| DMLAST2 | EVPD-13 | Dry matter yield, last 2 cuts of experiment | float | Yield |
Descriptors for subcategory 'yellow oatgrass'
No descriptors