Descriptors for category 'forage legumes'
| Name | Code | Description | Type | Group |
|---|---|---|---|---|
| TRIALLOC | BDN | Location of the trial | text | Agronomy |
| SEEDYEAR | BDN | Year of the seed | date | Agronomy |
| COLLETO_2 | EVPD-17 | Southern Anthracnose resistance (Colletotrichum trifolii) | float | Agronomy |
| ERYSIPHE_2 | EVPD-19 | Mildew Resistance (Erysiphe polygoni) | float | Agronomy |
| SSCCOLDTOL | EVSSC-22 | Cold tolerance, synthesis score | vocabulary | Agronomy |
| SSCCOLLETO | EVSSC-17 | Southern Anthracnose resistance (Colletotrichum trifolii), synthesis score | vocabulary | Agronomy |
| SSCDITYLEN | EVSSC-18 | Resistance to stem nematodes (Ditylenchus dipsaci) | vocabulary | Agronomy |
| SSCDROUGHTTOL | EVSSC-24 | Drought tolerance, synthesis score | vocabulary | Agronomy |
| SSCERYSIPHE | EVSSC-19 | Mildew Resistance (Erysiphe polygoni), synthesis score | vocabulary | Agronomy |
| SSCHEATTOL | EVSSC-23 | Heat tolerance, synthesis score | vocabulary | Agronomy |
| SSCLEAFDIS | EVSSC-25 | Resistance to leaf diseases (not specified), synthesis score | vocabulary | Agronomy |
| SSCMOISTTOL | EVSSC-26 | High soil moisture tolerance, synthesis score | vocabulary | Agronomy |
| SSCSCLERO | EVSSC-16 | Scorch resistance (Sclerotinia trifoliorum) | vocabulary | Agronomy |
| VIGYR1 | EVPD-01b | Vigour in first harvest year | float | Agronomy |
| VIGYR2 | EVPD-01a | Vigour in second harvest year | float | Agronomy |
| SSCVIGYR1 | EVSSC-01a | Vigour in first harvest year, synthesis score | vocabulary | Agronomy |
| SSCVIGYR2 | EVSSC-01b | Vigour in second harvest year, synthesis score | vocabulary | Agronomy |
| CPCONTENT | EVPD-20 | Crude protein content | float | Analyse |
| SSCCPCONTENT | EVSSC-20 | Crude protein content, synthesis score | vocabulary | Analyse |
| DOM | EVPD-21 | Digestibility of organic matter | float | Analyse |
| SSCDOM | EVSSC-21 | Digestibility of organic matter, synthesis score | vocabulary | Analyse |
| COLLNAME | ECPGR-1 | Collector's name | text | Collection |
| COLLNAME | ECPGR-1 | Collector's name | text | General |
| BREEDMET | ECPGR-2 | Breeding method | vocabulary | General |
| GRAHABIT | ECPGR-03 | Grassland habitat | vocabulary | General |
| SLOPE | ECPGR-05 | Slope | integer | General |
| SITEPHYS | ECPGR-06 | Physiography of site | vocabulary | General |
| SEEDAVAIL | ECPGR-07 | Seed availability | vocabulary | General |
| EFC | ECPGR-08 | European forage collection | vocabulary | General |
| PRIMCOLL | ECPGR-9 | Holder of primary collection | text | General |
| ORIGINALITY | ECPGR-10 | Level of originality of the sample | vocabulary | General |
| PLOIDY | ECPGR-11 | Ploidy level | text | General |
| RECDATE | ECPGR-12 | Date of record | date | General |
| ASPECT | ECPGR-04 | Aspect | vocabulary | General |
| ASPECT | ECPGR-04 | Aspect | vocabulary | General |
| TRACCESS | NAP_3 | Commercial variety? | vocabulary | General |
| LEAFCOL | CHPD-02 | leaf: color in the year of sowing | float | Leaf |
| SPRGREEN | CHAR-10 | leaf: intensity of green color in spring | float | Leaf |
| GRAHABIT | ECPGR-03 | Grassland habitat | vocabulary | Life environment |
| ANTHOSTIPULE | CHAR-21 | leaf: anthocyanin coloring of stipules | float | MORPHOLOGY |
| LWRATIOLEAF | CHAR-22 | leaf: ratio of length to width of median leaflet | float | MORPHOLOGY |
| UPLWRATIOLEAF | TRUPOV-17 | leaf: ratio of length to width of median leaflet | vocabulary | MORPHOLOGY |
| SLOPE | ECPGR-05 | Slope | integer | Parcel situation |
| SITEPHYS | ECPGR-06 | Physiography of site | vocabulary | Parcel situation |
| ASPECT | ECPGR-04 | Aspect | vocabulary | Parcel situation |
| AUTHEIGHT | CHAR-05 | plant: natural height in the year of sowing | float | Plant |
| GROHABITAUT | CHPD-09 | plant: growth habit in autumn of year of sowing | float | Plant |
| ALTERNAT | CHAR-08 | plant: tendency to flower in the year of sowing | float | Plant |
| AFTHEIGHT | CHPD-03 | plant: natural height in aftermath | float | Plant |
| BUDTIME_2 | OVCHAR-09 | time of bud appearance | integer | Plant |
| INFLOLENGTH | OVCHAR-03 | inflorescence: length including peduncle | float | Plant |
| LENGTHFLN1 | OVCHAR-01 | stem: length to first flowering node | float | Plant |
| LENGTHWITHFL1 | OVCHAR-02 | stem:length including first inflorescence | float | Plant |
| OVLEAFLENGTH | OVCHAR-04 | leaf: length of multifoliolate leaf | float | Plant |
| OVLEAFLETLGTH | OVCHAR-06 | leaf: width of 4th leaflet from base | float | Plant |
| OVLEAFLETWDTH | OVCHAR-05 | leaf: length of 4th leaflet from base | float | Plant |
| OVLWRATIOLEAF | OVCHAR-07 | leaf: ratio of length to width of 4th leaflet | float | Plant |
| OVNODENUMB | OVCHAR-10 | stem:number of nodes to first inflorescence | float | Plant |
| REHEADING | OVCHAR-08 | plant: tendency to flower in aftermarh | float | Plant |
| UP_BUDTIME_2 | OV_UPCHAR-09 | time of bud appearance | vocabulary | Plant |
| UP_INFLOLENGTH | OV_UPCHAR-03 | inflorescence: length including peduncle | vocabulary | Plant |
| UP_LENGTHFLN1 | OV_UPCHAR-01 | stem: length to first flowering node | vocabulary | Plant |
| UP_LENGTHWITHFL1 | OV_UPCHAR-02 | stem:length including first inflorescence | vocabulary | Plant |
| UP_OVLEAFLENGTH | OV_UPCHAR-04 | leaf: length of multifoliolate leaf | vocabulary | Plant |
| UP_OVLEAFLETLGTH | OV_UPCHAR-06 | leaf: width of 4th leaflet from base | vocabulary | Plant |
| UP_OVLEAFLETWDTH | OV_UPCHAR-05 | leaf: length of 4th leaflet from base | vocabulary | Plant |
| UP_OVLWRATIOLEAF | OV_UPCHAR-07 | leaf: ratio of length to width of 4th leaflet | vocabulary | Plant |
| UP_OVNODENUMB | OV_UPCHAR-10 | stem:number of nodes to first inflorescence | vocabulary | Plant |
| UP_REHEADING | OV_UPCHAR-08 | plant: tendency to flower in aftermarh | vocabulary | Plant |
| COLDTOL | EVPD-22 | Cold tolerance | float | Resistance |
| HEATTOL | EVPD-23 | Heat tolerance | float | Resistance |
| DROUGHTTOL | EVPD-24 | Drought tolerance | float | Resistance |
| MOISTTOL | EVPD-26 | High soil moisture tolerance | float | Resistance |
| LEAFDIS | EVPD-25 | Resistance to leaf diseases (not specified) | float | Resistance |
| COLLETO | EVPD-18 | Southern Anthracnose resistance (Colletotrichum trifolii) | vocabulary | Resistance |
| ERYSIPHE | EVPD-19 | Mildew Resistance (Erysiphe polygoni) | vocabulary | Resistance |
| SEEDCOL | CHPD-1 | seed: color of coat | text | Resistance |
| SPRHEIGHT | CHPD-6 | plant: natural height in spring | float | Resistance |
| FLOWTIME_2 | CHPD-8 | time of flowering | integer | Resistance |
| STEMLGTH | CHPD-9 | stem: length | float | Resistance |
| STEMTHICK | CHPD-10 | stem: thickness | float | Resistance |
| INTERNUM_2 | CHPD-11 | stem: number of internodes | integer | Resistance |
| HAIRYNESS | CHPD-12 | stem: density of hairs | float | Resistance |
| LEAFSHAPE | CHPD-13 | leaf: shape of medial leaflet | text | Resistance |
| LEAFLGTH | CHPD-14 | leaf: length of medial leaflet | float | Resistance |
| LEAFWDTH | CHPD-15 | leaf: width of medial leaflet | float | Resistance |
| MARKINT | CHPD-16 | leaf: intensity of white marks | text | Resistance |
| SCLERO | EVPD-17 | Scorch resistance (Sclerotinia trifoliorum) | vocabulary | Resistance |
| DITYLEN | EVPD-19 | Resistance to stem nematodes (Ditylenchus dipsaci) | vocabulary | Resistance |
| OBSERVATIONREMARKS | NAP_1 | Remarks about the observations | text | Valuation |
| VALREMARK | BDN 8 | Remarks about the valuation | text | Valuation |
| COCHA | IPGRI 3.1 | Country of characterization | text | Valuation |
| SITE | IPGRI 3.2 | Site | text | Valuation |
| NAPECH | IPGRI 3.1 | Name of person in charge of characterization | text | Valuation |
| DACHA | NAP_2 | Date of characterization | date | Valuation |
| EVALCHEKVAR | BDN | Reference variety for the evaluation | text | Valuation |
| SEEDYRVIG | EVPD-01 | Vigour in seeding year | float | Vigour |
| SSCSEEDYRVIG | EVSSC-01 | Vigour in seeding year, synthesis score | vocabulary | Vigour |
| OVERWINT | EVPD-02 | Winter damage winter | float | Vigour |
| SSCOVERWINT | EVSSC-02 | Winter damage winter, synthesis score | vocabulary | Vigour |
| SPRINGVIG | EVPD-03 | Spring vigour | float | Vigour |
| SSCSPRINGVIG | EVSSC-03 | Spring vigour , synthesis score | vocabulary | Vigour |
| SUMMERVIG | EVPD-04 | Summer vigour | float | Vigour |
| SSCSUMMERVIG | EVSSC-04 | Summer vigour, synthesis score | vocabulary | Vigour |
| AUTUMNVIG | EVPD-5 | Autumn vigour | float | Vigour |
| SSCAUTUMNVIG | EVSSC-05 | Autumn virour, synthesis score | vocabulary | Vigour |
| LAST2VIG | EVPD-06 | Vigour, last 2 cuts of experiment | float | Vigour |
| SSCLAST2VIG | EVSSC-06 | Vigour, last 2 cuts of experiment | vocabulary | Vigour |
| DMTOTYR1 | EVPD-07 | Dry matter yield, first harvest year | float | Yield |
| SSCDMTOTYR1 | EVSSC-07 | Dry matter yield, first harvest year, synthesis score | vocabulary | Yield |
| DMTOTYR2 | EVPD-08 | Dry matter yield, second harvest year | float | Yield |
| SSCDMTOTYR2 | EVSSC-08 | Dry matter yield, second harvest year, synthesis score | vocabulary | Yield |
| DMTOTYR3 | EVPD-09 | Dry matter yield, third harvest year | float | Yield |
| SSCDMTOTYR3 | EVSSC-09 | Dry matter yield, third harvest year, synthesis score | vocabulary | Yield |
| DMSPRING | EVPD-10 | Dry matter yield, spring | float | Yield |
| SSCDMSPRING | EVSSC-10 | Dry matter yield, spring, synthesis score | vocabulary | Yield |
| DMSUMMER | EVPD-11 | Dry matter yield, summer | float | Yield |
| SSCDMSUMMER | EVSSC-11 | Dry matter yield, summer, synthesis score | vocabulary | Yield |
| DMAUTUMN | EVPD-12 | Dry matter yield, autumn | float | Yield |
| SSCDMAUTUMN | EVSSC-12 | Dry matter yield, autumn, synthesis score | vocabulary | Yield |
| DMLAST2 | EVPD-13 | Dry matter yield, last 2 cuts of experiment | float | Yield |
| SSCDMLAST2 | EVSSC-13 | Dry matter yield, last 2 cuts of experiment | vocabulary | Yield |
| PERSISTRATIO | EVPD-14 | Persistence ratio | float | Yield |
| SSCPERSISTRATIO | EVSSC-14 | Persistence ratio | vocabulary | Yield |
| PERSIST | EVPD-15 | Persistence ratio | float | Yield |
| SSCPERSIST | EVSSC-15 | Persistence ratio | vocabulary | Yield |
| DMCUT1 | BDN | Dry matter yield: 1st cut | float | Yield |
| DMCUT2 | BDN | Dry matter yield: 2nd cut | float | Yield |
Descriptors for subcategory 'berseem clover'
No descriptors